S.N. | Mark and Stamp | Base Metal Thickness |
Finished Thickness |
Average Weight | Moment of Inertia |
Social Modulus |
|
---|---|---|---|---|---|---|---|
Per Bundle | Per Rm | ||||||
mm | mm | Kg | Kg | cm⁴ | cmᶟ | ||
1 | 26 Heavy | 0.41 | 0.43 | 92.13 | 4.2 | 5.784 | 2.317 |
2 | 25 Heavy | 0.45 | 0.47 | 101.02 | 4.6 | 6.33 | 2.537 |
3 | 24 Medium | 0.5 | 0.52 | 111.79 | 5.09 | 7.003 | 2.807 |
4 | 24 Heavy | 0.52 | 0.54 | 116.09 | 5.29 | 7.269 | 2.914 |
5 | 22(L) | 0.55 | 0.57 | 120.55 | 5.49 | 7.676 | 3.078 |
6 | 22(6) | 0.6 | 0.62 | 133.32 | 6.08 | 8.338 | 3.345 |
7 | 0.75 | 0.75 | 0.77 | 165.89 | 7.56 | 10.295 | 4.134 |
8 | 0.8 | 0.8 | 0.82 | 176.66 | 8.05 | 10.942 | 4.395 |
Base Metal Thickness |
Span in Meters (Purling Spacing) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
mm | 1 | 1.1 | 1.2 | 1.3 | 1.35 | 1.4 | 1.45 | 1.5 | 1.55 | 1.6 |
0.41 | 308 | 254 | 213 | 182 | 169 | 157 | 146 | 136 | 128 | 120 |
0.45 | 337 | 278 | 234 | 199 | 184 | 172 | 160 | 149 | 140 | 131 |
0.5 | 372 | 308 | 259 | 220 | 204 | 190 | 177 | 165 | 155 | 145 |
0.52 | 387 | 333 | 280 | 238 | 221 | 205 | 191 | 179 | 167 | 157 |
0.55 | 408 | 337 | 283 | 241 | 224 | 208 | 194 | 181 | 170 | 159 |
0.6 | 444 | 366 | 308 | 262 | 243 | 226 | 211 | 197 | 184 | 173 |
0.75 | 548 | 453 | 380 | 324 | 300 | 279 | 260 | 243 | 228 | 214 |
0.8 | 582 | 481 | 404 | 344 | 319 | 297 | 277 | 258 | 242 | 227 |
S.N. | Slope of Roof (V:H) | 1 in 2 | 1 in 2.5 | 1 in 3 | 1 in 4 | 1 in 5 | 1 in 6 | 1 in 7 | 1 in 8 |
---|---|---|---|---|---|---|---|---|---|
in Degree | 26.5 | 21.8 | 18.43 | 14 | 11.3 | 9046 | 8.13 | 7.1 | |
load in kg/m² | 43 | 52.5 | 59 | 68 | 73.8 | 76.45 | 76.45 | 76.45 |
Length | Feet | 6 | 7 | 8 | 9 | 10 | 12 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | Rm | 1.829 | 2.133 | 2.438 | 2.743 | 3.048 | 3.657 | 4 | 5 | 6 | 7 | 8 | 9 | 9.56 |
Cover Width (sq.m) |
Sq.m | 1.739 | 2.06 | 2.39 | 2.72 | 3.04 | 3.69 | 4.06 | 5.13 | 6.19 | 7.26 | 8.33 | 9.4 | 10 |
Rm= Running metre
Note: