Type | Applicable Nomilal Thickness |
Thickness of zinc Coating(both sides) |
Mass of zinc cating (both sides) |
---|---|---|---|
mm | mm | g/m² | |
For Roofing Purpose | 0.40 to 1.0 mm | 0.049 | 250 |
1.0 mm and more | 0.054 | 275 |
Coating Classification |
Symbol for Zince Coating |
Average Coating Mass in Triple Spot Test |
Minimum Coating Mass at a Single Spot Test |
---|---|---|---|
g/m²(Both Surfaces) | g/m²(Both Surfaces) | g/m²(Both Surfaces) | |
Non Alloyed | Z 10 | 100 | 80 |
Z 12 | 120 | 102 | |
Z 18 | 180 | 153 | |
Z 20 | 200 | 170 | |
Z 22 | 220 | 187 | |
Z 25 | 250 | 213 | |
Z 27 | 275 | 234 | |
Z 35 | 350 | 298 | |
Alloyed | F 08 | 80 | 68 |
F 10 | 100 | 85 | |
F 12 | 120 | 102 | |
(f 18) | -180 | -153 |
Note: Symbol and value in parenthesis shall be as agreed upon between the purchaser and the manufacturer.
Table 1 Mass of zinc coating (Total Both Sides) | ||
---|---|---|
Grade of Coating | Minimum Average Coating Triple Spot Test |
Minimum Coating Single Spot Test |
g/m² | g/m² | |
750 | 625 | 550 |
600 | 500 | 425 |
450 | 350 | 300 |
375 | 275 | 250 |
300 | 225 | 200 |
250 | 200 | 175 |
200 | 175 | 150 |
175 | 120 | 100 |
*Minimum individual value obtained in triple spot test.