• Toll Free Number : 1660 01 78888/ 1660 01 79999
  • [email protected]

Menu

  • Home
  • About
    • Overview
    • Chairman's Message
    • Our History
  • Products
    • Color Coated Sheet
    • GALVANIZED SHEET
    • Pipes
    • Cold Rolled Coil
    • Aluminium
  • Media
  • Careers
  • Networks
  • Contact

Technical Specification

Galvanized And Black Steel Pipes For Ordinary Uses in Water, Gas, Air and Steam Lines
Type Nominal Bore Size Wall Thickness Outer Diameter Weight of Black
Pipe Plan end
Weight og Galvanized
Pipe Threaded
& Socketed
Class mm Inch mm mm Kg/m Kg/m
  NB NB t OD M M
LIGHT
'A'
15 1/2 2.00 21.30 0.92 1.01
20 3/4 2.30 26.90 1.41 1.48
25 1 2.60 33.70 2.01 2.11
32 1  1/4 2.60 41.40 2.58 2.72
40 1  1/2 2.90 48.30 3.25 3.14
50 2 2.90 60.30 4.11 4.33
65 2  1/2 3.20 76.20 5.80 6.11
80 3 3.20 88.90 6.81 7.21
100 4 3.60 114.30 9.89 10.49
MEDIUM
'B'
15 1/2 2.60 21.30 1.22 1.28
20 3/4 2.60 26.90 1.58 1.65
25 1 3.20 33.70 2.44 2.54
32 1  1/4 3.20 342.40 3.14 3.27
40 1  1/2 3.20 48.30 3.61 3.77
50 2 3.60 60.30 5.10 5.32
65 2  1/2 3.60 76.20 6.51 6.82
80 3 4.00 88.90 8.47 8.87
100 4 4.50 144.30 21.10 12.69
125 5 4.80 139.70 16.20 16.95
150 6 4.80 165.10 19.20 20.00
HEAVY
'C'
15 1/2 3.20 21.30 1.45 1.54
20 3/4 3.20 26.90 1.90 1.97
25 1 4.00 33.70 2.97 3.07
32 1  1/4 4.00 42.40 3.84 3.97
40 1  1/2 4.00 48.30 4.43 4.59
50 2 4.50 60.30 6.17 6.39
65 2  1/2 4.50 76.20 7.90 8.21
80 3 4.80 88.90 10.10 10.52
100 4 5.40 114.30 14.40 15.44
125 5 5.40 139.70 17.80 18.52
150 6 5.40 165.10 21.20 22.22

 

175 and 200 mm Galvanized And Black Steel Pipes
HIPCO 'M' 175 7 5.10 193.70 24.00 24.50
HIPCO 'H' 175 7 6.00 193.70 28.00 28.50
HIPCO 'L' 200 8 5.20 219.10 27.71 29.20
HIPCO 'M' 200 8 6.00 219.10 31.82 33.20
HIPCO 'H' 200 8 7.00 219.10 37.50 38.80
HIPCO 'EH' 200 8 8.00 219.10 42.50 43.50

 

Note:

  1. Ref standard NS 199 (Galvanized pipe only). IS 1239, BS 1387.
  2. Reference standard IS 3589 - 1981 for (*) marked
  3. Pipes are also available with Flange joint or grooved coupling

Powered by PagodaLabs