Size | Thickness | Weight | External Surface Area | Corss Section Area |
---|---|---|---|---|
mm | mm | kg/m | m2/m | cm2 |
HxB | t | M | SAe | A |
38.1 x 25.4 | 1.50 | 1.34 | 0.121 | 1.720 |
2.00 | 1.73 | 0.119 | 2.210 | |
2.80 | 2.40 | 0.116 | 3.040 | |
50.8 x 25.4 | ||||
50.8 x 25.4 | 1.80 | |||
2.00 | ||||
2.50 | ||||
2.80 | ||||
3.10 | ||||
3.50 | ||||
80 x 40 | 1.80 | |||
2.00 | ||||
2.50 | ||||
2.80 | ||||
3.10 | ||||
3.50 | ||||
4.00 | ||||
96 x 48 | 1.80 | |||
2.00 | ||||
2.50 | ||||
2.80 | ||||
3.10 |