• Toll Free Number : 1660 01 78888/ 1660 01 79999
  • [email protected]

Menu

  • Home
  • About
    • Overview
    • Chairman's Message
    • Our History
  • Products
    • Color Coated Sheet
    • GALVANIZED SHEET
    • Pipes
    • Cold Rolled Coil
    • Aluminium
  • Media
  • Careers
  • Networks
  • Contact

Technical Specification

HIPCO Structural Pipes
Nominal Bore Outside Diameter Class Thickness Weight Cross Sectional Are Surface Area Moment Of Inertia Section Modulus Radius od Gyration
mm inch mm   mm Kg/m cm2 m2/m cm4 cm3 cm
NB OD   t M A SAe lxx/lyy Zxx/Zyy r
15 1/2 21.30 L 2.00 0.96 1.21 0.067 0..57 0.54 0.69
M 2.60 1.22 1.55 0.69 .065 0.67
H 3.20 1.45 1.84 0.77 0.73 0.67
20 3/4 26.90 L 2.30 1.42 1.81 0.085 1.38 1.02 0.87
M 2.60 1.58 2.02 1.50 1.12 0.86
H 3.20 1.90 2.41 1.72 1.28 0.84
25 1 33.70 L 2.60 2.04 2.58 0.106 3.14 1.86 1.10
M 3.20 2.46 3.11 3.65 2.16 1.08
H 4.00 2.99 3.77 4.22 2.51 1.06
32 11/4 42.40 L 2.60 2.61 3.31 0.133 6.57 3.10 1.41
M 3.20 3.15 4.00 7.71 3.64 1.39
H 4.00 3.86 4.88 9.07 4.28 1.36
40 11/2 48.30 L 2.90 3.27 4.14 0.157 10.70 4.43 1.61
M 3.20 3.61 4.60 11.73 4.86 1.60
H 4.00 4.43 5.63 13.90 5.75 1.57
50 2 60.30 L 2.90 4.14 5.23 0.189 21.59 7.16 2.03
M 3.20 3.57 5.82 23.77 7.89 2.02
H 4.50 6.17 7.89 30.90 10.20 1.98
65
  21/2
76.10 L 3.20 5.84 7.44 0.239 49.44 13.00 2.58
M 3.60 6.53 8.31 54.65 14.40 2.56
H 4.50 7.92 10.10 65.12 17.10 2.54
80 3 88.90 L 3.20 6.86 8.74 0.279 80.31 18.07 3.03
M 4.00 8.48 10.80 97.38 21.91 3.00
H 4.80 10.01 12.80 113.46 25.53 2.98
100 4 114.30 L 3.60 9.97 12.70 0.359 194.39 34.01 3.91
M 4.50 12.10 15.50 234.32 41.00 3.89
H 5.40 14.50 18.50 274.54 40.04 3.86
125 5 139.70 L 4.50 14.90 19.10 0.439 437.20 62.59 4.78
M 4.80 16.20 20.50 467.64 66.95 4.77
H 5.40 17.90 22.80 514.49 73.66 4.75
150 6 165.10 L 4.50 17.80 22.70 0.519 732.57 88.74 5.68
M 4.80 19.20 24.40 784.49 95.03 5.67
H 5.40 21.20 27.10 864.69 104.75 5.65
175 7 193.70 L 4.80 22.60 28.70 0.609 1284.00 133.00 6.68
M 5.40 25.00 31.90 1416.96 146.30 6.66
H 5.90 27.30 34.80 1536.11 159.00 6.64
200 8 219.10 L 4.80 25.70 32.60 0.688 1874.06 171.07 7.58
M 5.60 29.40 37.60 214.59 195.49 7.55
H 5.90 31.00 39.50 2247.00 205.11 7.54

 

Note:

HIPCO Structural steel pipes are made in the same way as other pipes, however the steel used is of higher yeild/ tensile strength which reduces the steel consumption considerably. Structural pipes are mostly used for making welded structures, towers, poles, etc.

  1. Ref standard NS 427-058 IS 1161-1979, BS 1387, JIS-G-3444-1993
  2. Yield strength as per various standards varies from 170 MPa to 400 MPa, for high tensile material requirement details and prices available on request
  3. L-Light, M-Medium, H-Heavy

Powered by PagodaLabs